Glassboro, NJ
Skills
Accounts payable
Accounts receivable
Attention to detail
Bookkeeping
Bookkeping
Excel
Microsft office suite
Problem solving
Quickbooks
Quickbooks desktop
Quickbooks online
Reconciliation
Teaching
Services in categories | Time | Price |
---|---|---|
Reconciliation 1 monthin Professional Services > Legal or financial advisor |
1 hr | $25.00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
8:00 am - 8:00 pm | 8:00 am - 8:00 pm | 8:00 am - 8:00 pm | 8:00 am - 8:00 pm | 8:00 am - 8:00 pm | not available | not available |
Monday | 8:00 am - 8:00 pm |
---|---|
Tuesday | 8:00 am - 8:00 pm |
Wednesday | 8:00 am - 8:00 pm |
Thursday | 8:00 am - 8:00 pm |
Friday | 8:00 am - 8:00 pm |
Saturday | not available |
Sunday | not available |
$25
Estimated price
per hour
Verification status
Profile views: 124
Member since: Sep 28, 2020
How can we help you?